Collection Performance
Live data · Last updated today at 07:14 AM
5 days to month-end
May 2026 · Active Period
$83.4K in 90d+ bucket — 3 accounts require immediate escalation
Collection rate improved +4.5% MoM — recovery trend confirmed for 3rd consecutive month
$928.5K gap to target — projected to close $671K by month-end at current pace
Overdue Accounts
8 accounts requiring follow-up
| Invoice | Bucket | Assigned | Actions | |||
|---|---|---|---|---|---|---|
Pacific Rim Traders West | INV-2026-0698 | $47K of $67K | 112d | 90d+ | Priya Menon | |
Harrington & Sons Ltd South | INV-2026-0711 | $89K of $89K | 97d | 90d+ | Rohit Desai | |
Synapse Technologies South | INV-2026-0749 | $24K of $39K | 78d | 61–90d | Rohit Desai | |
Bridgepoint Retail Corp East | INV-2026-0762 | $65K of $145K | 68d | 61–90d | Kavya Nair | |
Vanguard Steel Works East | INV-2026-0774 | $52K of $52K | 55d | 31–60d | Kavya Nair | |
Crestview Logistics North | INV-2026-0791 | $53K of $93K | 42d | 31–60d | Arjun Sharma | |
Solaris Energy Group West | INV-2026-0843 | $210K of $210K | 26d | 1–30d | Priya Menon | |
Meridian Pharma Ltd North | INV-2026-0841 | $27K of $125K | 16d | 1–30d | Arjun Sharma |
Showing 8 of 8 overdue accounts